|
FLAT & BOWED:
| KITE # | KITEBUILDER | FLIGHT | VISUAL APPEAL | CRAFTMANSHIP | STRUCTURAL DESIGN | TOTAL SCORE |
| A01 | Art Cross | 7.8 | 6.1 | 6.8 | 6.3 | 27.0 |
| A02 | John Pollock | 6.8 | 7.8 | 8.1 | 8.1 | 30.8 |
| A03 | scratch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| A04 | Barb Hall | 6.0 | 4.6 | 5.5 | 5.3 | 21.4 |
| A05 | Adrianne Balmer | 7.3 | 6.5 | 7.0 | 7.1 | 27.9 |
| A06 | Andre Bernard | 7.1 | 6.6 | 5.8 | 6.8 | 26.3 |
| A07 | Normand Girard | 6.3 | 8.0 | 7.1 | 8.1 | 29.5 |
| A08 | Todd Little | 7.5 | 5.0 | 5.8 | 6.5 | 24.8 |
DELTA & DELTA DERIVATIVES:
| KITE # | KITEBUILDER | FLIGHT | VISUAL APPEAL | CRAFTMANSHIP | STRUCTURAL DESIGN | TOTAL SCORE |
| C01 | Aaron Husz | 6.8 | 6.8 | 6.5 | 6.7 | 26.8 |
| C02 | Barb Hall | 7.6 | 7.1 | 7.0 | 6.1 | 27.8 |
| C03 | Todd Little | 6.0 | 5.0 | 6.1 | 5.6 | 22.7 |
| C04 | Barb Heinbaugh | 7.3 | 6.8 | 6.6 | 6.3 | 27.0 |
SOFT & FLEXIBLE:
| KITE # | KITEBUILDER | FLIGHT | VISUAL APPEAL | CRAFTMANSHIP | STRUCTURAL DESIGN | TOTAL SCORE |
| B01 | Maryland Kite Society | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 |
TRAIN, ARCH, & CENTIPEDE:
| KITE # | KITEBUILDER | FLIGHT | VISUAL APPEAL | CRAFTMANSHIP | STRUCTURAL DESIGN | TOTAL SCORE |
| E01 | Barb Hall | 6.1 | 6.3 | 6.3 | 6.3 | 25.0 |
| E02 | Joan Woods | 7.6 | 7.5 | 7.6 | 7.0 | 29.7 |
| E03 | Todd Little | 4.6 | 6.0 | 6.1 | 6.3 | 23.0 |
| E04 | Jiehua Sun | 7.1 | 8.0 | 7.6 | 7.1 | 29.8 |
CELLULAR & DIMENSIONAL:
| KITE # | KITEBUILDER | FLIGHT | VISUAL APPEAL | CRAFTMANSHIP | STRUCTURAL DESIGN | TOTAL SCORE |
| D01 | Alice Hayden | 6.8 | 7.1 | 6.8 | 7.5 | 28.2 |
| D02 | Barb Hall | 6.3 | 6.3 | 6.6 | 6.5 | 25.7 |
| D03 | Tony Reiser | 7.5 | 7.1 | 7.8 | 7.6 | 30.0 |
| D04 | Walter Wolf | 7.1 | 5.6 | 7.3 | 6.5 | 26.5 |
| D05 | Ed Shenk | 8.1 | 8.0 | 8.3 | 8.1 | 32.5 |
FIGHTER:
| KITE # | KITEBUILDER | FLIGHT | VISUAL APPEAL | CRAFTMANSHIP | STRUCTURAL DESIGN | TOTAL SCORE |
| G01 | Andy Seltzer | 7.5 | 6.0 | 7.1 | 7.5 | 28.1 |
| G02 | Alice Hayden | 6.5 | 6.5 | 6.8 | 6.6 | 26.4 |
| G03 | Betty Hirshman | 7.5 | 7.5 | 7.0 | 7.1 | 29.1 |
| G04 | Ed Shenk | 7.1 | 6.3 | 7.5 | 7.5 | 28.4 |
MULTI-LINE:
| KITE # | KITEBUILDER | FLIGHT | VISUAL APPEAL | CRAFTMANSHIP | STRUCTURAL DESIGN | TOTAL SCORE |
| F01 | Aaron Husz | 7.1 | 7.2 | 6.8 | 6.8 | 27.9 |
| F02 | scratch | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| F03 | Mike Dallmer Jr | 6.5 | 6.5 | 8.3 | 6.8 | 28.1 |
A special thank you to the staff at Kite Loft, Roger Chewning at Sky Festivals, and all the volunteers for making The Maryland International Kite Exposition a successful event!